BUDGET FOR ERAZMUS+ FOR 2026 YEAR
*expressed in euros
| 8 171 403.00 | |
| Erasmus+ TOTAL BUDGET | 8 171 403.00 |
|
||||||||
| Total | 8 171 403.00 |
| Tool | Buget |
|---|---|
| Total | 0.00 |
|
||||||||
| SPORT | ||||||||
|
Deadline: 12.02.2026 |
||
|---|---|---|
| KA151-YOU | Accredited projects for youth mobility | 324 256.00 |
| KA152-YOU | Mobility of young people | 170 234.00 |
| KA153-YOU | Mobility of youth workers | 72 958.00 |
| KA154-YOU | Youth participation activities | 16 588.00 |
| KA182-SPO | KA182-SPO | 35 345.00 |
| KA155-YOU | Discover EU Inclusion | 39 384.00 |
| Total | 658 765.00 |
Deadline: 18.02.2026 |
||
|---|---|---|
| ESC30-SOL | Solidarity projects | 4 742.00 |
| ESC51-VTJ | Volunteering projects | 33 873.00 |
| Total | 38 615.00 |
Deadline: 19.02.2026 |
||
|---|---|---|
| KA121-SCH | Accredited projects for mobility of learners and staff in school education | 300 640.00 |
| KA122-SCH | Short-term projects for mobility of learners and staff in school education | 450 962.00 |
| KA121-VET | Accredited projects for mobility of learners and staff in vocational education and training | 625 258.00 |
| KA122-VET | Short-term projects for mobility of learners and staff in vocational education and training | 625 258.00 |
| KA121-ADU | Accredited projects for mobility of learners and staff in adult education | 94 434.00 |
| KA122-ADU | Short-term projects for mobility of learners and staff in adult education | 141 652.00 |
| KA131-HED | Mobility of higher education students and staff | 1 894 716.00 |
| KA171-HED | Mobility of higher education students and staff supported by external policy funds | 287 420.00 |
| Total | 4 420 340.00 |
Deadline: 05.03.2026 |
||
|---|---|---|
| KA210-SCH | Small-scale partnerships in school education | 120 000.00 |
| KA220-SCH | Cooperation partnerships in school education | 400 000.00 |
| KA210-VET | Small-scale partnerships in vocational education and training | 120 000.00 |
| KA220-VET | Cooperation partnerships in vocational education and training | 400 000.00 |
| KA220-HED | Cooperation partnerships in higher education | 400 000.00 |
| KA210-ADU | Small-scale partnerships in adult education | 120 000.00 |
| KA220-ADU | Cooperation partnerships in adult education | 400 000.00 |
| KA210-YOU | Small-scale partnerships in youth | 60 000.00 |
| KA220-YOU | Cooperation partnerships in youth | 200 000.00 |
| Total | 2 220 000.00 |
Deadline: 09.04.2026 |
||
|---|---|---|
| KA240-SCH | 400 000.00 | |
| Total | 400 000.00 |
Deadline: 01.10.2026 |
||
|---|---|---|
| ESC30-SOL | Solidarity projects | 4 742.00 |
| ESC51-VTJ | Volunteering projects | 33 873.00 |
| KA210-YOU | Small-scale partnerships in youth | 60 000.00 |
| KA220-YOU | Cooperation partnerships in youth | 200 000.00 |
| KA152-YOU | Mobility of young people | 56 745.00 |
| KA154-YOU | Youth participation activities | 5 530.00 |
| KA155-YOU | Discover EU Inclusion | 13 128.00 |
| KA182-SPO | KA182-SPO | 35 345.00 |
| KA153-YOU | Mobility of youth workers | 24 320.00 |
| Total | 433 683.00 |
BUDGET FOR ERAZMUS+ FOR 2025 YEAR
*expressed in euros
| 7 737 179.00 | |
| Erasmus+ TOTAL BUDGET | 7 737 179.00 |
|
||||||||
| Total | 7 737 179.00 |
| Tool | Buget |
|---|---|
| Total | 0.00 |
|
||||||||
| SPORT | ||||||||
|
Deadline: 12.02.2025 |
||
|---|---|---|
| KA151-YOU | Accredited projects for youth mobility | 292 384.00 |
| KA152-YOU | Mobility of young people | 153 501.00 |
| KA153-YOU | Mobility of youth workers | 65 785.00 |
| KA154-YOU | Youth participation activities | 15 815.00 |
| KA182-SPO | KA182-SPO | 30 272.00 |
| KA155-YOU | Discover EU Inclusion | 33 708.00 |
| Total | 591 465.00 |
Deadline: 19.02.2025 |
||
|---|---|---|
| KA121-SCH | Accredited projects for mobility of learners and staff in school education | 306 133.00 |
| KA122-SCH | Short-term projects for mobility of learners and staff in school education | 459 201.00 |
| KA121-VET | Accredited projects for mobility of learners and staff in vocational education and training | 625 623.00 |
| KA122-VET | Short-term projects for mobility of learners and staff in vocational education and training | 625 624.00 |
| KA121-ADU | Accredited projects for mobility of learners and staff in adult education | 94 434.00 |
| KA122-ADU | Short-term projects for mobility of learners and staff in adult education | 141 652.00 |
| KA131-HED | Mobility of higher education students and staff | 1 930 919.00 |
| KA171-HED | Mobility of higher education students and staff supported by external policy funds | 296 333.00 |
| Total | 4 479 919.00 |
Deadline: 20.02.2025 |
||
|---|---|---|
| ESC30-SOL | Solidarity projects | 4 097.00 |
| ESC51-VTJ | Volunteering projects | 28 862.00 |
| Total | 32 959.00 |
Deadline: 05.03.2025 |
||
|---|---|---|
| KA210-SCH | Small-scale partnerships in school education | 60 000.00 |
| KA220-SCH | Cooperation partnerships in school education | 400 000.00 |
| KA210-VET | Small-scale partnerships in vocational education and training | 60 000.00 |
| KA220-VET | Cooperation partnerships in vocational education and training | 400 000.00 |
| KA220-HED | Cooperation partnerships in higher education | 400 000.00 |
| KA210-ADU | Small-scale partnerships in adult education | 60 000.00 |
| KA220-ADU | Cooperation partnerships in adult education | 400 000.00 |
| KA210-YOU | Small-scale partnerships in youth | 60 000.00 |
| KA220-YOU | Cooperation partnerships in youth | 200 000.00 |
| Total | 2 040 000.00 |
Deadline: 01.10.2025 |
||
|---|---|---|
| ESC30-SOL | Solidarity projects | 4 097.00 |
| ESC51-VTJ | Volunteering projects | 28 862.00 |
| KA210-SCH | Small-scale partnerships in school education | 60 000.00 |
| KA210-VET | Small-scale partnerships in vocational education and training | 60 000.00 |
| KA220-HED | Cooperation partnerships in higher education | 0.00 |
| KA210-ADU | Small-scale partnerships in adult education | 60 000.00 |
| KA210-YOU | Small-scale partnerships in youth | 60 000.00 |
| KA220-YOU | Cooperation partnerships in youth | 200 000.00 |
| KA152-YOU | Mobility of young people | 51 167.00 |
| KA154-YOU | Youth participation activities | 5 272.00 |
| KA155-YOU | Discover EU Inclusion | 11 236.00 |
| KA182-SPO | KA182-SPO | 30 273.00 |
| KA153-YOU | Mobility of youth workers | 21 929.00 |
| Total | 592 836.00 |
BUDGET FOR ERAZMUS+ FOR 2024 YEAR
*expressed in euros
| 6 963 621.00 | |
| Erasmus+ TOTAL BUDGET | 6 963 621.00 |
|
||||||||
| Total | 6 963 621.00 |
| Tool | Buget |
|---|---|
| Total | 0.00 |
|
||||||||
| SPORT | ||||||||
|
Deadline: 20.02.2024 |
||
|---|---|---|
| KA121-SCH | Accredited projects for mobility of learners and staff in school education | 244 180.00 |
| KA122-SCH | Short-term projects for mobility of learners and staff in school education | 366 270.00 |
| KA121-VET | Accredited projects for mobility of learners and staff in vocational education and training | 466 230.00 |
| KA122-VET | Short-term projects for mobility of learners and staff in vocational education and training | 466 231.00 |
| KA121-ADU | Accredited projects for mobility of learners and staff in adult education | 74 753.00 |
| KA122-ADU | Short-term projects for mobility of learners and staff in adult education | 112 129.00 |
| KA131-HED | Mobility of higher education students and staff | 1 755 354.00 |
| KA171-HED | Mobility of higher education students and staff supported by external policy funds | 314 604.00 |
| KA151-YOU | Accredited projects for youth mobility | 250 403.00 |
| KA152-YOU | Mobility of young people | 131 461.00 |
| KA153-YOU | Mobility of youth workers | 56 341.00 |
| KA154-YOU | Youth participation activities | 14 820.00 |
| KA182-SPO | KA182-SPO | 25 199.00 |
| KA155-YOU | Discover EU Inclusion | 44 984.00 |
| Total | 4 322 959.00 |
Deadline: 22.02.2024 |
||
|---|---|---|
| ESC30-SOL | Solidarity projects | 3 945.00 |
| ESC51-VTJ | Volunteering projects | 27 517.00 |
| Total | 31 462.00 |
Deadline: 05.03.2024 |
||
|---|---|---|
| KA210-SCH | Small-scale partnerships in school education | 60 000.00 |
| KA220-SCH | Cooperation partnerships in school education | 400 000.00 |
| KA210-VET | Small-scale partnerships in vocational education and training | 60 000.00 |
| KA220-VET | Cooperation partnerships in vocational education and training | 400 000.00 |
| KA220-HED | Cooperation partnerships in higher education | 400 000.00 |
| KA210-ADU | Small-scale partnerships in adult education | 60 000.00 |
| KA220-ADU | Cooperation partnerships in adult education | 400 000.00 |
| KA210-YOU | Small-scale partnerships in youth | 60 000.00 |
| KA220-YOU | Cooperation partnerships in youth | 200 000.00 |
| Total | 2 040 000.00 |
Deadline: 01.10.2024 |
||
|---|---|---|
| ESC30-SOL | Solidarity projects | 3 944.00 |
| ESC51-VTJ | Volunteering projects | 27 517.00 |
| KA210-SCH | Small-scale partnerships in school education | 60 000.00 |
| KA210-VET | Small-scale partnerships in vocational education and training | 60 000.00 |
| KA220-HED | Cooperation partnerships in higher education | 0.00 |
| KA210-ADU | Small-scale partnerships in adult education | 60 000.00 |
| KA210-YOU | Small-scale partnerships in youth | 60 000.00 |
| KA220-YOU | Cooperation partnerships in youth | 200 000.00 |
| KA152-YOU | Mobility of young people | 43 821.00 |
| KA154-YOU | Youth participation activities | 4 940.00 |
| KA178-SPO | SPORT - SPO | 25 198.00 |
| KA153-YOU | Mobility of youth workers | 18 780.00 |
| KA120-SCH | Accredited projects for mobility of learners and staff in school education | 0.00 |
| KA120-ADU | Acredditation in the field of Adult education | 0.00 |
| KA120-VET | Acredditation in the field of VET | 0.00 |
| KA150-YOU | Acredditation in the field of youth | 0.00 |
| Total | 564 200.00 |
Deadline: 20.10.2024 |
||
|---|---|---|
| KA122-SCH | Short-term projects for mobility of learners and staff in school education | 5 000.00 |
| Total | 5 000.00 |
BUDGET FOR ERAZMUS+ FOR 2023 YEAR
*expressed in euros
| 6 235 229.00 | |
| Erasmus+ TOTAL BUDGET | 6 235 229.00 |
|
||||||
| Total | 6 235 229.00 |
| Tool | Buget |
|---|---|
| Total | 0.00 |
|
Deadline: 23.02.2023 |
||
|---|---|---|
| KA121-ADU | Accredited projects for mobility of learners and staff in adult education | 48 562.00 |
| KA122-ADU | Short-term projects for mobility of learners and staff in adult education | 72 842.00 |
| KA121-VET | Accredited projects for mobility of learners and staff in vocational education and training | 369 819.00 |
| KA122-VET | Short-term projects for mobility of learners and staff in vocational education and training | 369 819.00 |
| KA122-SCH | Short-term projects for mobility of learners and staff in school education | 313 893.00 |
| KA121-SCH | Accredited projects for mobility of learners and staff in school education | 209 262.00 |
| KA131-HED | Mobility of higher education students and staff | 1 535 169.00 |
| KA171-HED | Mobility of higher education students and staff supported by external policy funds | 317 191.00 |
| KA151-YOU | Accredited projects for youth mobility | 209 309.00 |
| KA152-YOU | Mobility of young people | 109 887.00 |
| KA153-YOU | Mobility of youth workers | 47 095.00 |
| KA154-YOU | Youth participation activities | 13 833.00 |
| KA178-SPO | SPORT - SPO | 20 157.00 |
| Total | 3 636 838.00 |
Deadline: 22.03.2023 |
||
|---|---|---|
| KA210-SCH | Small-scale partnerships in school education | 60 000.00 |
| KA220-SCH | Cooperation partnerships in school education | 400 000.00 |
| KA210-VET | Small-scale partnerships in vocational education and training | 60 000.00 |
| KA220-VET | Cooperation partnerships in vocational education and training | 400 000.00 |
| KA220-HED | Cooperation partnerships in higher education | 400 000.00 |
| KA210-ADU | Small-scale partnerships in adult education | 60 000.00 |
| KA220-ADU | Cooperation partnerships in adult education | 400 000.00 |
| KA210-YOU | Small-scale partnerships in youth | 60 000.00 |
| KA220-YOU | Cooperation partnerships in youth | 200 000.00 |
| Total | 2 040 000.00 |
Deadline: 04.10.2023 |
||
|---|---|---|
| KA210-SCH | Small-scale partnerships in school education | 60 000.00 |
| KA210-VET | Small-scale partnerships in vocational education and training | 60 000.00 |
| KA210-ADU | Small-scale partnerships in adult education | 60 000.00 |
| KA210-YOU | Small-scale partnerships in youth | 60 000.00 |
| KA220-YOU | Cooperation partnerships in youth | 200 000.00 |
| KA152-YOU | Mobility of young people | 36 630.00 |
| KA153-YOU | Mobility of youth workers | 15 698.00 |
| KA154-YOU | Youth participation activities | 4 611.00 |
| KA155-YOU | Discover EU Inclusion | 41 295.00 |
| KA178-SPO | SPORT - SPO | 20 157.00 |
| Total | 558 391.00 |
Deadline: 19.10.2023 |
||
|---|---|---|
| KA120-SCH | Accredited projects for mobility of learners and staff in school education | 0.00 |
| KA120-ADU | Acredditation in the field of Adult education | 0.00 |
| KA120-VET | Acredditation in the field of VET | 0.00 |
| KA150-YOU | Acredditation in the field of youth | 0.00 |
| Total | 0.00 |
BUDGET FOR ERAZMUS+ FOR 2022 YEAR
*expressed in euros
| 5 928 822.00 | |
| Erasmus+ TOTAL BUDGET | 5 928 822.00 |
|
||||||
| Total | 5 928 822.00 |
| Tool | Buget |
|---|---|
| Total | 0.00 |
|
Deadline: 23.02.2022 |
||
|---|---|---|
| KA121-SCH | Accredited projects for mobility of learners and staff in school education | 202 094.00 |
| KA122-SCH | Short-term projects for mobility of learners and staff in school education | 303 142.00 |
| KA121-VET | Accredited projects for mobility of learners and staff in vocational education and training | 356 134.00 |
| KA122-VET | Short-term projects for mobility of learners and staff in vocational education and training | 356 135.00 |
| KA131-HED | Mobility of higher education students and staff | 1 441 767.00 |
| KA121-ADU | Accredited projects for mobility of learners and staff in adult education | 47 856.00 |
| KA122-ADU | Short-term projects for mobility of learners and staff in adult education | 71 786.00 |
| KA151-YOU | Accredited projects for youth mobility | 187 085.00 |
| KA152-YOU | Mobility of young people | 104 767.00 |
| KA153-YOU | Mobility of youth workers | 44 900.00 |
| KA154-YOU | Youth participation activities | 14 686.00 |
| KA171-ICM | 281 053.00 | |
| Total | 3 411 405.00 |
Deadline: 23.03.2022 |
||
|---|---|---|
| KA220-SCH | Cooperation partnerships in school education | 400 000.00 |
| KA210-SCH | Small-scale partnerships in school education | 60 000.00 |
| KA220-VET | Cooperation partnerships in vocational education and training | 400 000.00 |
| KA210-VET | Small-scale partnerships in vocational education and training | 60 000.00 |
| KA220-HED | Cooperation partnerships in higher education | 400 000.00 |
| KA220-ADU | Cooperation partnerships in adult education | 400 000.00 |
| KA210-ADU | Small-scale partnerships in adult education | 60 000.00 |
| KA220-YOU | Cooperation partnerships in youth | 200 000.00 |
| KA210-YOU | Small-scale partnerships in youth | 60 000.00 |
| Total | 2 040 000.00 |
Deadline: 04.10.2022 |
||
|---|---|---|
| KA210-SCH | Small-scale partnerships in school education | 60 000.00 |
| KA210-VET | Small-scale partnerships in vocational education and training | 60 000.00 |
| KA210-ADU | Small-scale partnerships in adult education | 60 000.00 |
| KA220-YOU | Cooperation partnerships in youth | 200 000.00 |
| KA210-YOU | Small-scale partnerships in youth | 60 000.00 |
| KA152-YOU | Mobility of young people | 26 192.00 |
| KA153-YOU | Mobility of youth workers | 11 225.00 |
| Total | 477 417.00 |
BUDGET FOR ERAZMUS+ FOR 2021 YEAR
*expressed in euros
| 6 757 735.15 | |
| Erasmus+ TOTAL BUDGET | 6 757 735.15 |
|
||||||||
| Total | 6 757 735.15 |
| Tool | Buget |
|---|---|
| Total | 0.00 |
|
Deadline: 11.05.2021 |
||
|---|---|---|
| KA121-SCH | Accredited projects for mobility of learners and staff in school education | 242 533.20 |
| KA122-SCH | Short-term projects for mobility of learners and staff in school education | 363 799.80 |
| KA121-VET | Accredited projects for mobility of learners and staff in vocational education and training | 341 233.60 |
| KA122-VET | Short-term projects for mobility of learners and staff in vocational education and training | 511 850.40 |
| KA131-HED | Mobility of higher education students and staff | 1 965 915.00 |
| KA121-ADU | Accredited projects for mobility of learners and staff in adult education | 50 301.65 |
| KA122-ADU | Short-term projects for mobility of learners and staff in adult education | 93 417.30 |
| KA151-YOU | Accredited projects for youth mobility | 128 318.00 |
| KA152-YOU | Mobility of young people | 41 062.20 |
| KA153-YOU | Mobility of youth workers | 27 375.00 |
| KA154-YOU | Youth participation activities | 36 864.00 |
| Total | 3 802 670.15 |
Deadline: 21.05.2021 |
||
|---|---|---|
| KA220-SCH | Cooperation partnerships in school education | 384 781.00 |
| KA210-SCH | Small-scale partnerships in school education | 48 711.60 |
| KA220-VET | Cooperation partnerships in vocational education and training | 859 819.00 |
| KA210-VET | Small-scale partnerships in vocational education and training | 79 692.60 |
| KA220-HED | Cooperation partnerships in higher education | 670 178.00 |
| KA220-ADU | Cooperation partnerships in adult education | 299 312.00 |
| KA210-ADU | Small-scale partnerships in adult education | 67 553.40 |
| KA220-YOU | Cooperation partnerships in youth | 332 923.00 |
| KA210-YOU | Small-scale partnerships in youth | 33 079.00 |
| Total | 2 776 049.60 |
Deadline: 05.10.2021 |
||
|---|---|---|
| ESC30-SOL | Solidarity projects | 0.00 |
| KA152-YOU | Mobility of young people | 10 265.00 |
| KA153-YOU | Mobility of youth workers | 6 844.00 |
| KA154-YOU | Youth participation activities | 9 216.00 |
| Total | 26 325.00 |
Deadline: 05.11.2021 |
||
|---|---|---|
| KA210-SCH | Small-scale partnerships in school education | 32 474.00 |
| KA210-VET | Small-scale partnerships in vocational education and training | 53 128.40 |
| KA210-ADU | Small-scale partnerships in adult education | 45 035.60 |
| KA210-YOU | Small-scale partnerships in youth | 22 052.40 |
| Total | 152 690.40 |
BUDGET FOR ERAZMUS+ FOR 2020 YEAR
*expressed in euros
| 8 990 628.00 | |
| Erasmus+ TOTAL BUDGET | 8 990 628.00 |
|
||||||||
| Total | 8 990 628.00 |
| Tool | Buget |
|---|---|
| ASIA | 8 910.00 |
| EaP Windows Georgia | 8 790.00 |
| EaP Windows Moldova | 5 860.00 |
| EaP Windows Ukraine | 8 790.00 |
| EDF/ACP | 11 140.00 |
| ENI EAST | 4 355.00 |
| ENI SOUTH | 11 859.00 |
| INDUSTRIALIZED AMERICANS | 2 678.00 |
| INDUSTRIALIZED ASIA | 2 430.00 |
| IPA WESTERN BALKANS | 34 775.00 |
| Juncker Africa Algeria | 5 860.00 |
| Juncker North Africa | 5 860.00 |
| LATIN AMERICA | 2 836.00 |
| MIDDLE EAST | 1 093.00 |
| SOUTH AFRICA | 1 318.00 |
| South-Med Windows Tunisia | 8 790.00 |
| TOTAL RUSSIA | 4 953.00 |
| Total | 130 297.00 |
|
Deadline: 05.02.2020 |
||
|---|---|---|
| KA205-YOU | Strategic Partnership for Youth | 52 627.00 |
| KA101-SCH | School Education and Personnel Mobility | 263 955.00 |
| KA102-VET | VET learner and staff mobility | 1 218 692.00 |
| KA103-HED | Higher education student and staff mobility within programme countries | 2 469 660.00 |
| KA104-ADU | Accredited projects for mobility of learners and staff in adult education | 62 435.00 |
| KA105-YOU | Youth mobility | 104 090.00 |
| KA107-HED | Higher education student and staff mobility between Programme and Partner countries | 2 215 049.00 |
| KA347-YOU | Youth Dialogue | 7 536.00 |
| Total | 6 394 044.00 |
| Tool | Buget |
|---|---|
| ASIA | 8 910.00 |
| EaP Windows Georgia | 8 790.00 |
| EaP Windows Moldova | 5 860.00 |
| EaP Windows Ukraine | 8 790.00 |
| EDF/ACP | 11 140.00 |
| ENI EAST | 4 355.00 |
| ENI SOUTH | 11 859.00 |
| INDUSTRIALIZED AMERICANS | 2 678.00 |
| INDUSTRIALIZED ASIA | 2 430.00 |
| IPA WESTERN BALKANS | 34 775.00 |
| Juncker Africa Algeria | 5 860.00 |
| Juncker North Africa | 5 860.00 |
| LATIN AMERICA | 2 836.00 |
| MIDDLE EAST | 1 093.00 |
| SOUTH AFRICA | 1 318.00 |
| South-Med Windows Tunisia | 8 790.00 |
| TOTAL RUSSIA | 4 953.00 |
| Total | 130 297.00 |
Deadline: 23.04.2020 |
||
|---|---|---|
| KA201-SCH | Strategic Partnerships for school education | 466 400.00 |
| KA229-SCH | Strategic school exchange Partnerships | 466 400.00 |
| KA202-VET | Strategic Partnerships for vocational education and training | 448 742.00 |
| KA203-HED | Strategic Partnerships for higher education | 450 000.00 |
| KA204-ADU | Strategic Partnerships for adult education | 450 000.00 |
| Total | 2 281 542.00 |
Deadline: 30.04.2020 |
||
|---|---|---|
| KA205-YOU | Strategic Partnership for Youth | 48 109.00 |
| KA105-YOU | Youth mobility | 104 090.00 |
| KA347-YOU | Youth Dialogue | 7 536.00 |
| Total | 159 735.00 |
Deadline: 01.10.2020 |
||
|---|---|---|
| KA205-YOU | Strategic Partnership for Youth | 59 626.00 |
| KA105-YOU | Youth mobility | 89 221.00 |
| KA347-YOU | Youth Dialogue | 6 460.00 |
| Total | 155 307.00 |
BUDGET FOR ERAZMUS+ FOR 2019 YEAR
*expressed in euros
| 7 341 999.00 | |
| Erasmus+ TOTAL BUDGET | 7 341 999.00 |
|
||||||||
| Total | 7 341 999.00 |
| Tool | Buget |
|---|---|
| ASIA | 10 340.00 |
| EDF/ACP | 2 444.00 |
| ENI EAST | 4 034.00 |
| ENI SOUTH | 10 883.00 |
| INDUSTRIALIZED AMERICANS | 2 799.00 |
| INDUSTRIALIZED ASIA | 2 541.00 |
| IPA WESTERN BALKANS | 13 116.00 |
| LATIN AMERICA | 3 291.00 |
| MIDDLE EAST | 1 269.00 |
| SOUTH AFRICA | 952.00 |
| TOTAL RUSSIA | 4 925.00 |
| Total | 56 594.00 |
|
Deadline: 05.02.2019 |
||
|---|---|---|
| KA205-YOU | Strategic Partnership for Youth | 63 630.00 |
| KA101-SCH | School Education and Personnel Mobility | 263 955.00 |
| KA102-VET | VET learner and staff mobility | 1 218 692.00 |
| KA103-HED | Higher education student and staff mobility within programme countries | 2 469 660.00 |
| KA104-ADU | Accredited projects for mobility of learners and staff in adult education | 62 435.00 |
| KA105-YOU | Youth mobility | 99 837.00 |
| KA107-HED | Higher education student and staff mobility between Programme and Partner countries | 622 534.00 |
| KA347-YOU | Youth Dialogue | 7 536.00 |
| Total | 4 808 279.00 |
| Tool | Buget |
|---|---|
| ASIA | 10 340.00 |
| EDF/ACP | 2 444.00 |
| ENI EAST | 4 034.00 |
| ENI SOUTH | 10 883.00 |
| INDUSTRIALIZED AMERICANS | 2 799.00 |
| INDUSTRIALIZED ASIA | 2 541.00 |
| IPA WESTERN BALKANS | 13 116.00 |
| LATIN AMERICA | 3 291.00 |
| MIDDLE EAST | 1 269.00 |
| SOUTH AFRICA | 952.00 |
| TOTAL RUSSIA | 4 925.00 |
| Total | 56 594.00 |
Deadline: 21.03.2019 |
||
|---|---|---|
| KA201-SCH | Strategic Partnerships for school education | 462 400.00 |
| KA229-SCH | Strategic school exchange Partnerships | 462 400.00 |
| KA202-VET | Strategic Partnerships for vocational education and training | 441 742.00 |
| KA203-HED | Strategic Partnerships for higher education | 450 000.00 |
| KA204-ADU | Strategic Partnerships for adult education | 440 000.00 |
| Total | 2 256 542.00 |
Deadline: 30.04.2019 |
||
|---|---|---|
| KA205-YOU | Strategic Partnership for Youth | 14 141.00 |
| KA105-YOU | Youth mobility | 99 837.00 |
| KA347-YOU | Youth Dialogue | 7 536.00 |
| Total | 121 514.00 |
Deadline: 01.10.2019 |
||
|---|---|---|
| KA205-YOU | Strategic Partnership for Youth | 63 630.00 |
| KA105-YOU | Youth mobility | 85 574.00 |
| KA347-YOU | Youth Dialogue | 6 460.00 |
| Total | 155 664.00 |
