BUXHETI P FORR ERAZMUS+ P FORR 2026 VIT
*e shprehur ne euro
| 8 171 403.00 | |
| Erasmus+ BUXHETI TOTAL | 8 171 403.00 |
|
||||
| Total | 8 171 403.00 |
| Tool | Buget |
|---|---|
| Total | 0.00 |
|
||||
| SPORT | ||||
|
Afati i fundit: 12.02.2026 |
||
|---|---|---|
| KA151-YOU | 324 256.00 | |
| KA152-YOU | 170 234.00 | |
| KA153-YOU | 72 958.00 | |
| KA154-YOU | 16 588.00 | |
| KA182-SPO | 35 345.00 | |
| KA155-YOU | 39 384.00 | |
| Total | 658 765.00 |
Afati i fundit: 18.02.2026 |
||
|---|---|---|
| ESC30-SOL | 4 742.00 | |
| ESC51-VTJ | Volunteering projects | 33 873.00 |
| Total | 38 615.00 |
Afati i fundit: 19.02.2026 |
||
|---|---|---|
| KA121-SCH | 300 640.00 | |
| KA122-SCH | 450 962.00 | |
| KA121-VET | 625 258.00 | |
| KA122-VET | 625 258.00 | |
| KA121-ADU | 94 434.00 | |
| KA122-ADU | 141 652.00 | |
| KA131-HED | 1 894 716.00 | |
| KA171-HED | Mobility of higher education students and staff supported by external policy funds | 287 420.00 |
| Total | 4 420 340.00 |
Afati i fundit: 05.03.2026 |
||
|---|---|---|
| KA210-SCH | 120 000.00 | |
| KA220-SCH | 400 000.00 | |
| KA210-VET | 120 000.00 | |
| KA220-VET | 400 000.00 | |
| KA220-HED | 400 000.00 | |
| KA210-ADU | 120 000.00 | |
| KA220-ADU | 400 000.00 | |
| KA210-YOU | 60 000.00 | |
| KA220-YOU | 200 000.00 | |
| Total | 2 220 000.00 |
Afati i fundit: 09.04.2026 |
||
|---|---|---|
| KA240-SCH | 400 000.00 | |
| Total | 400 000.00 |
Afati i fundit: 01.10.2026 |
||
|---|---|---|
| ESC30-SOL | 4 742.00 | |
| ESC51-VTJ | Volunteering projects | 33 873.00 |
| KA152-YOU | 56 745.00 | |
| KA154-YOU | 5 530.00 | |
| KA155-YOU | 13 128.00 | |
| KA182-SPO | 35 345.00 | |
| KA153-YOU | 24 320.00 | |
| KA210-YOU | 60 000.00 | |
| KA220-YOU | 200 000.00 | |
| Total | 433 683.00 |
BUXHETI P FORR ERAZMUS+ P FORR 2025 VIT
*e shprehur ne euro
| 7 737 179.00 | |
| Erasmus+ BUXHETI TOTAL | 7 737 179.00 |
|
||||
| Total | 7 737 179.00 |
| Tool | Buget |
|---|---|
| Total | 0.00 |
|
||||
| SPORT | ||||
|
Afati i fundit: 12.02.2025 |
||
|---|---|---|
| KA151-YOU | 292 384.00 | |
| KA152-YOU | 153 501.00 | |
| KA153-YOU | 65 785.00 | |
| KA154-YOU | 15 815.00 | |
| KA182-SPO | 30 272.00 | |
| KA155-YOU | 33 708.00 | |
| Total | 591 465.00 |
Afati i fundit: 19.02.2025 |
||
|---|---|---|
| KA121-SCH | 306 133.00 | |
| KA122-SCH | 459 201.00 | |
| KA121-VET | 625 623.00 | |
| KA122-VET | 625 624.00 | |
| KA121-ADU | 94 434.00 | |
| KA122-ADU | 141 652.00 | |
| KA131-HED | 1 930 919.00 | |
| KA171-HED | Mobility of higher education students and staff supported by external policy funds | 296 333.00 |
| Total | 4 479 919.00 |
Afati i fundit: 20.02.2025 |
||
|---|---|---|
| ESC30-SOL | 4 097.00 | |
| ESC51-VTJ | Volunteering projects | 28 862.00 |
| Total | 32 959.00 |
Afati i fundit: 05.03.2025 |
||
|---|---|---|
| KA210-SCH | 60 000.00 | |
| KA220-SCH | 400 000.00 | |
| KA210-VET | 60 000.00 | |
| KA220-VET | 400 000.00 | |
| KA220-HED | 400 000.00 | |
| KA210-ADU | 60 000.00 | |
| KA220-ADU | 400 000.00 | |
| KA210-YOU | 60 000.00 | |
| KA220-YOU | 200 000.00 | |
| Total | 2 040 000.00 |
Afati i fundit: 01.10.2025 |
||
|---|---|---|
| ESC30-SOL | 4 097.00 | |
| ESC51-VTJ | Volunteering projects | 28 862.00 |
| KA152-YOU | 51 167.00 | |
| KA154-YOU | 5 272.00 | |
| KA155-YOU | 11 236.00 | |
| KA182-SPO | 30 273.00 | |
| KA210-SCH | 60 000.00 | |
| KA210-VET | 60 000.00 | |
| KA220-HED | 0.00 | |
| KA210-ADU | 60 000.00 | |
| KA210-YOU | 60 000.00 | |
| KA220-YOU | 200 000.00 | |
| KA153-YOU | 21 929.00 | |
| Total | 592 836.00 |
BUXHETI P FORR ERAZMUS+ P FORR 2024 VIT
*e shprehur ne euro
| 6 963 621.00 | |
| Erasmus+ BUXHETI TOTAL | 6 963 621.00 |
|
||||
| Total | 6 963 621.00 |
| Tool | Buget |
|---|---|
| Total | 0.00 |
|
||||
| SPORT | ||||
|
Afati i fundit: 20.02.2024 |
||
|---|---|---|
| KA121-SCH | 244 180.00 | |
| KA122-SCH | 366 270.00 | |
| KA121-VET | 466 230.00 | |
| KA122-VET | 466 231.00 | |
| KA121-ADU | 74 753.00 | |
| KA122-ADU | 112 129.00 | |
| KA131-HED | 1 755 354.00 | |
| KA171-HED | Mobility of higher education students and staff supported by external policy funds | 314 604.00 |
| KA151-YOU | 250 403.00 | |
| KA152-YOU | 131 461.00 | |
| KA153-YOU | 56 341.00 | |
| KA154-YOU | 14 820.00 | |
| KA182-SPO | 25 199.00 | |
| KA155-YOU | 44 984.00 | |
| Total | 4 322 959.00 |
Afati i fundit: 22.02.2024 |
||
|---|---|---|
| ESC30-SOL | 3 945.00 | |
| ESC51-VTJ | Volunteering projects | 27 517.00 |
| Total | 31 462.00 |
Afati i fundit: 05.03.2024 |
||
|---|---|---|
| KA210-SCH | 60 000.00 | |
| KA220-SCH | 400 000.00 | |
| KA210-VET | 60 000.00 | |
| KA220-VET | 400 000.00 | |
| KA220-HED | 400 000.00 | |
| KA210-ADU | 60 000.00 | |
| KA220-ADU | 400 000.00 | |
| KA210-YOU | 60 000.00 | |
| KA220-YOU | 200 000.00 | |
| Total | 2 040 000.00 |
Afati i fundit: 01.10.2024 |
||
|---|---|---|
| KA152-YOU | 43 821.00 | |
| KA154-YOU | 4 940.00 | |
| KA178-SPO | 25 198.00 | |
| KA210-SCH | 60 000.00 | |
| KA210-VET | 60 000.00 | |
| KA220-HED | 0.00 | |
| KA210-ADU | 60 000.00 | |
| KA210-YOU | 60 000.00 | |
| KA220-YOU | 200 000.00 | |
| KA153-YOU | 18 780.00 | |
| ESC30-SOL | 3 944.00 | |
| ESC51-VTJ | Volunteering projects | 27 517.00 |
| KA120-SCH | 0.00 | |
| KA120-ADU | 0.00 | |
| KA120-VET | 0.00 | |
| KA150-YOU | 0.00 | |
| Total | 564 200.00 |
Afati i fundit: 20.10.2024 |
||
|---|---|---|
| KA122-SCH | 5 000.00 | |
| Total | 5 000.00 |
BUXHETI P FORR ERAZMUS+ P FORR 2023 VIT
*e shprehur ne euro
| 6 235 229.00 | |
| Erasmus+ BUXHETI TOTAL | 6 235 229.00 |
|
||||
| Total | 6 235 229.00 |
| Tool | Buget |
|---|---|
| Total | 0.00 |
|
Afati i fundit: 23.02.2023 |
||
|---|---|---|
| KA121-ADU | 48 562.00 | |
| KA122-ADU | 72 842.00 | |
| KA121-VET | 369 819.00 | |
| KA122-VET | 369 819.00 | |
| KA122-SCH | 313 893.00 | |
| KA121-SCH | 209 262.00 | |
| KA131-HED | 1 535 169.00 | |
| KA171-HED | Mobility of higher education students and staff supported by external policy funds | 317 191.00 |
| KA151-YOU | 209 309.00 | |
| KA152-YOU | 109 887.00 | |
| KA153-YOU | 47 095.00 | |
| KA154-YOU | 13 833.00 | |
| KA178-SPO | 20 157.00 | |
| Total | 3 636 838.00 |
Afati i fundit: 22.03.2023 |
||
|---|---|---|
| KA210-SCH | 60 000.00 | |
| KA220-SCH | 400 000.00 | |
| KA210-VET | 60 000.00 | |
| KA220-VET | 400 000.00 | |
| KA220-HED | 400 000.00 | |
| KA210-ADU | 60 000.00 | |
| KA220-ADU | 400 000.00 | |
| KA210-YOU | 60 000.00 | |
| KA220-YOU | 200 000.00 | |
| Total | 2 040 000.00 |
Afati i fundit: 04.10.2023 |
||
|---|---|---|
| KA152-YOU | 36 630.00 | |
| KA153-YOU | 15 698.00 | |
| KA154-YOU | 4 611.00 | |
| KA155-YOU | 41 295.00 | |
| KA210-SCH | 60 000.00 | |
| KA210-VET | 60 000.00 | |
| KA210-ADU | 60 000.00 | |
| KA210-YOU | 60 000.00 | |
| KA220-YOU | 200 000.00 | |
| KA178-SPO | 20 157.00 | |
| Total | 558 391.00 |
Afati i fundit: 19.10.2023 |
||
|---|---|---|
| KA120-SCH | 0.00 | |
| KA120-ADU | 0.00 | |
| KA120-VET | 0.00 | |
| KA150-YOU | 0.00 | |
| Total | 0.00 |
BUXHETI P FORR ERAZMUS+ P FORR 2022 VIT
*e shprehur ne euro
| 5 928 822.00 | |
| Erasmus+ BUXHETI TOTAL | 5 928 822.00 |
|
||||
| Total | 5 928 822.00 |
| Tool | Buget |
|---|---|
| Total | 0.00 |
|
Afati i fundit: 23.02.2022 |
||
|---|---|---|
| KA121-SCH | 202 094.00 | |
| KA122-SCH | 303 142.00 | |
| KA121-VET | 356 134.00 | |
| KA122-VET | 356 135.00 | |
| KA131-HED | 1 441 767.00 | |
| KA121-ADU | 47 856.00 | |
| KA122-ADU | 71 786.00 | |
| KA151-YOU | 187 085.00 | |
| KA152-YOU | 104 767.00 | |
| KA153-YOU | 44 900.00 | |
| KA154-YOU | 14 686.00 | |
| KA171-ICM | 281 053.00 | |
| Total | 3 411 405.00 |
Afati i fundit: 23.03.2022 |
||
|---|---|---|
| KA220-SCH | 400 000.00 | |
| KA210-SCH | 60 000.00 | |
| KA220-VET | 400 000.00 | |
| KA210-VET | 60 000.00 | |
| KA220-HED | 400 000.00 | |
| KA220-ADU | 400 000.00 | |
| KA210-ADU | 60 000.00 | |
| KA220-YOU | 200 000.00 | |
| KA210-YOU | 60 000.00 | |
| Total | 2 040 000.00 |
Afati i fundit: 04.10.2022 |
||
|---|---|---|
| KA152-YOU | 26 192.00 | |
| KA153-YOU | 11 225.00 | |
| KA210-SCH | 60 000.00 | |
| KA210-VET | 60 000.00 | |
| KA210-ADU | 60 000.00 | |
| KA220-YOU | 200 000.00 | |
| KA210-YOU | 60 000.00 | |
| Total | 477 417.00 |
BUXHETI P FORR ERAZMUS+ P FORR 2021 VIT
*e shprehur ne euro
| 6 757 735.15 | |
| Erasmus+ BUXHETI TOTAL | 6 757 735.15 |
|
||||
| Total | 6 757 735.15 |
| Tool | Buget |
|---|---|
| Total | 0.00 |
|
Afati i fundit: 11.05.2021 |
||
|---|---|---|
| KA121-SCH | 242 533.20 | |
| KA122-SCH | 363 799.80 | |
| KA121-VET | 341 233.60 | |
| KA122-VET | 511 850.40 | |
| KA131-HED | 1 965 915.00 | |
| KA121-ADU | 50 301.65 | |
| KA122-ADU | 93 417.30 | |
| KA151-YOU | 128 318.00 | |
| KA152-YOU | 41 062.20 | |
| KA153-YOU | 27 375.00 | |
| KA154-YOU | 36 864.00 | |
| Total | 3 802 670.15 |
Afati i fundit: 21.05.2021 |
||
|---|---|---|
| KA220-SCH | 384 781.00 | |
| KA210-SCH | 48 711.60 | |
| KA220-VET | 859 819.00 | |
| KA210-VET | 79 692.60 | |
| KA220-HED | 670 178.00 | |
| KA220-ADU | 299 312.00 | |
| KA210-ADU | 67 553.40 | |
| KA220-YOU | 332 923.00 | |
| KA210-YOU | 33 079.00 | |
| Total | 2 776 049.60 |
Afati i fundit: 05.10.2021 |
||
|---|---|---|
| KA152-YOU | 10 265.00 | |
| KA153-YOU | 6 844.00 | |
| KA154-YOU | 9 216.00 | |
| ESC30-SOL | 0.00 | |
| Total | 26 325.00 |
Afati i fundit: 05.11.2021 |
||
|---|---|---|
| KA210-SCH | 32 474.00 | |
| KA210-VET | 53 128.40 | |
| KA210-ADU | 45 035.60 | |
| KA210-YOU | 22 052.40 | |
| Total | 152 690.40 |
BUXHETI P FORR ERAZMUS+ P FORR 2020 VIT
*e shprehur ne euro
| 8 990 628.00 | |
| Erasmus+ BUXHETI TOTAL | 8 990 628.00 |
|
||||
| Total | 8 990 628.00 |
| Tool | Buget |
|---|---|
| ASIA | 8 910.00 |
| EaP Windows Georgia | 8 790.00 |
| EaP Windows Moldova | 5 860.00 |
| EaP Windows Ukraine | 8 790.00 |
| EDF/ACP | 11 140.00 |
| ENI EAST | 4 355.00 |
| ENI SOUTH | 11 859.00 |
| INDUSTRIALIZED AMERICANS | 2 678.00 |
| INDUSTRIALIZED ASIA | 2 430.00 |
| IPA WESTERN BALKANS | 34 775.00 |
| Juncker Africa Algeria | 5 860.00 |
| Juncker North Africa | 5 860.00 |
| LATIN AMERICA | 2 836.00 |
| MIDDLE EAST | 1 093.00 |
| SOUTH AFRICA | 1 318.00 |
| South-Med Windows Tunisia | 8 790.00 |
| TOTAL RUSSIA | 4 953.00 |
| Total | 130 297.00 |
|
Afati i fundit: 05.02.2020 |
||
|---|---|---|
| KA101-SCH | 263 955.00 | |
| KA102-VET | 1 218 692.00 | |
| KA103-HED | 2 469 660.00 | |
| KA104-ADU | 62 435.00 | |
| KA105-YOU | 104 090.00 | |
| KA205-YOU | 52 627.00 | |
| KA347-YOU | 7 536.00 | |
| KA107-HED | 2 215 049.00 | |
| Total | 6 394 044.00 |
| Tool | Buget |
|---|---|
| ASIA | 8 910.00 |
| EaP Windows Georgia | 8 790.00 |
| EaP Windows Moldova | 5 860.00 |
| EaP Windows Ukraine | 8 790.00 |
| EDF/ACP | 11 140.00 |
| ENI EAST | 4 355.00 |
| ENI SOUTH | 11 859.00 |
| INDUSTRIALIZED AMERICANS | 2 678.00 |
| INDUSTRIALIZED ASIA | 2 430.00 |
| IPA WESTERN BALKANS | 34 775.00 |
| Juncker Africa Algeria | 5 860.00 |
| Juncker North Africa | 5 860.00 |
| LATIN AMERICA | 2 836.00 |
| MIDDLE EAST | 1 093.00 |
| SOUTH AFRICA | 1 318.00 |
| South-Med Windows Tunisia | 8 790.00 |
| TOTAL RUSSIA | 4 953.00 |
| Total | 130 297.00 |
Afati i fundit: 23.04.2020 |
||
|---|---|---|
| KA201-SCH | 466 400.00 | |
| KA229-SCH | 466 400.00 | |
| KA202-VET | 448 742.00 | |
| KA203-HED | 450 000.00 | |
| KA204-ADU | 450 000.00 | |
| Total | 2 281 542.00 |
Afati i fundit: 30.04.2020 |
||
|---|---|---|
| KA105-YOU | 104 090.00 | |
| KA205-YOU | 48 109.00 | |
| KA347-YOU | 7 536.00 | |
| Total | 159 735.00 |
Afati i fundit: 01.10.2020 |
||
|---|---|---|
| KA105-YOU | 89 221.00 | |
| KA205-YOU | 59 626.00 | |
| KA347-YOU | 6 460.00 | |
| Total | 155 307.00 |
BUXHETI P FORR ERAZMUS+ P FORR 2019 VIT
*e shprehur ne euro
| 7 341 999.00 | |
| Erasmus+ BUXHETI TOTAL | 7 341 999.00 |
|
||||
| Total | 7 341 999.00 |
| Tool | Buget |
|---|---|
| ASIA | 10 340.00 |
| EDF/ACP | 2 444.00 |
| ENI EAST | 4 034.00 |
| ENI SOUTH | 10 883.00 |
| INDUSTRIALIZED AMERICANS | 2 799.00 |
| INDUSTRIALIZED ASIA | 2 541.00 |
| IPA WESTERN BALKANS | 13 116.00 |
| LATIN AMERICA | 3 291.00 |
| MIDDLE EAST | 1 269.00 |
| SOUTH AFRICA | 952.00 |
| TOTAL RUSSIA | 4 925.00 |
| Total | 56 594.00 |
|
Afati i fundit: 05.02.2019 |
||
|---|---|---|
| KA101-SCH | 263 955.00 | |
| KA102-VET | 1 218 692.00 | |
| KA103-HED | 2 469 660.00 | |
| KA104-ADU | 62 435.00 | |
| KA105-YOU | 99 837.00 | |
| KA205-YOU | 63 630.00 | |
| KA347-YOU | 7 536.00 | |
| KA107-HED | 622 534.00 | |
| Total | 4 808 279.00 |
| Tool | Buget |
|---|---|
| ASIA | 10 340.00 |
| EDF/ACP | 2 444.00 |
| ENI EAST | 4 034.00 |
| ENI SOUTH | 10 883.00 |
| INDUSTRIALIZED AMERICANS | 2 799.00 |
| INDUSTRIALIZED ASIA | 2 541.00 |
| IPA WESTERN BALKANS | 13 116.00 |
| LATIN AMERICA | 3 291.00 |
| MIDDLE EAST | 1 269.00 |
| SOUTH AFRICA | 952.00 |
| TOTAL RUSSIA | 4 925.00 |
| Total | 56 594.00 |
Afati i fundit: 21.03.2019 |
||
|---|---|---|
| KA201-SCH | 462 400.00 | |
| KA229-SCH | 462 400.00 | |
| KA202-VET | 441 742.00 | |
| KA203-HED | 450 000.00 | |
| KA204-ADU | 440 000.00 | |
| Total | 2 256 542.00 |
Afati i fundit: 30.04.2019 |
||
|---|---|---|
| KA105-YOU | 99 837.00 | |
| KA205-YOU | 14 141.00 | |
| KA347-YOU | 7 536.00 | |
| Total | 121 514.00 |
Afati i fundit: 01.10.2019 |
||
|---|---|---|
| KA105-YOU | 85 574.00 | |
| KA205-YOU | 63 630.00 | |
| KA347-YOU | 6 460.00 | |
| Total | 155 664.00 |
